C954 Eco Cap
- 100% recycled polyester twill
- Unstructured
- Low-profile
- Hook and loop closure
Size Chart
Size | ONE SIZE |
---|---|
Hat Size | |
Head Size |
300WC Pigment Dyed Hook-And-Loop Adjustable Cap
* Cotton, pigment dyed fabric * Low-profile, unstructured crown * Contrast visor on combo colors * Self-material undervisor * Contrast eyelets on combo colors * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
LVL45V Women's Daily V Neck Tee
With craftsmanship that runs generations deep, this soft, USA-built tee is for you-the creator and disruptor who takes pride in achieving something great every day.
- 4.5-ounce, 100% combed ring spun cotton, 30 singles
- 60/40 combed ring spun cotton/poly (Heathers)
- Proudly American made
- Slightly slimmer body and shorter sleeves
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Set-in sleeves
- Side seamed
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
VL130 Chore Fleece Crewneck
This hefty, true-blue fleece has a grittier, textured hand-plus it's crafted with durability to stand the test of time.
- 13-ounce, 80/20 cotton/poly
- Proudly American made
- Twill neck tape
- Slightly forward shoulders
- 1x1 rib knit V inset at neck
- 1x1 rib knit cuffs and hem
- Side seamed
- Woven label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
AL2300 Unisex Recycled Blend Tee
This tee is for Mother Nature's biggest fans. We take cotton scraps from the cutting room floor, add in 50% recycled poly and then stay true to the original t-shirt color by not re-dying it, which saves water usage and energy.
- 4.5-ounce, 50% recycled cotton/50% post-consumer recycled polyester, 30 singles
- 60% recycled cotton/40% post-consumer recycled polyester (Remade Grey Heather)
- 1x1 rib knit neck
- Shoulder-to-shoulder taping
- Side seams
- Recycled tear-away label
- A C-FREE carbon neutral product
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
AL2303 Women's Recycled Blend V Neck Tee
This tee is for Mother Nature's biggest fans. We take cotton scraps from the cutting room floor, add in 50% recycled poly and then stay true to the original t-shirt color by not re-dying it, which saves water usage and energy.
- 4.5-ounce, 50% recycled cotton/50% post-consumer recycled polyester, 30 singles
- 60% recycled cotton/40% post-consumer recycled polyester (Remade Grey Heather)
- 1x1 rib knit neck
- Shoulder-to-shoulder taping
- Side seams
- Recycled tear-away label
- A C-FREE carbon neutral product
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
855U Wool Combo Umpire Flexfit(r) Cap
* Wool blend * Mid-profile * Pro-model * 2-inch curved visor * Self-material undervisor * Pro-stitched finish * Closed back
Size Chart
Size | L-XL | S-M |
---|---|---|
Size |
875U Wool Plate Umpire Flexfit(r) Cap
* Wool blend * Mid-profile * Pro-model * 1 1/2-inch curved visor * Self-material undervisor * Pro-stitched finish * Closed back
Size Chart
Size | L-XL | S-M |
---|---|---|
Size |
342182 Ladies Long Sleeve Court Jersey
Lightweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks Moisture * Ladies' fit * V-neck collar * Contrast color inserts * Raglan sleeves* Designed to conform to NFHS specifications for a contrasting jersey, when paired with solid-compliant jersey for Libero contrast
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
342183 Girls Long Sleeve Court Jersey
Lightweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks Moisture * Ladies' fit * V-neck collar * Contrast color inserts * Raglan sleeves* Designed to conform to NFHS specifications for a contrasting jersey, when paired with solid-compliant jersey for Libero contrast
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
345582 Ladies Knock Out Shorts
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and resist chafing * 4-inch inseam
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
322930 Wembley Soccer Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Two piece collar * Contrast color inserts * Set-in sleeves
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
322931 Youth Wembley Soccer Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Two piece collar * Contrast color inserts * Set-in sleeves
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
332400 Adult Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | L | M |
---|---|---|
CHEST (Inches) | 42-44 | 38-40 |
WAIST (Inches) | 36-38 | 32-34 |
HIP (Inches) | 41-43 | 37-39 |
CHEST (Centimeters) | 107-112 | 97-102 |
WAIST (Centimeters) | 91-97 | 81-86 |
HIP (Centimeters) | 104-109 | 94-99 |
3280 Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Hood with drawcord and sliders (youth has elastic in hood instead of drawcord) * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 |
371262 Ladies Free Form Jacket
* 78% polyester/22% spandex heavyweight knit with 4-Way stretch properties allow for increased mobility * 90% polyester/10% spandex heather fabric inserts * Wicks Moisture * Ladies' fit * Partial storm flap and zipper garage to keep elements out * Set-in sleeves * Front zippered pockets * Dual inside pockets * Thumbholes * Dropped tail
Size Chart
Size | S |
---|---|
CHEST (Inches) | 34-35 |
WAIST (Inches) | 26.5-27.5 |
HIP (Inches) | 37-38 |
CHEST (Centimeters) | 86-89 |
WAIST (Centimeters) | 67-70 |
HIP (Centimeters) | 94-97 |
371263 Girls Free Form Jacket
* 78% polyester/22% spandex heavyweight knit with 4-Way stretch properties allow for increased mobility * 90% polyester/10% spandex heather fabric inserts * Wicks Moisture * Partial storm flap and zipper garage to keep elements out * Set-in sleeves * Front zippered pockets * Dual inside pockets * Thumbholes * Dropped tail
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 34-36 |
CHEST (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 86-91 |
322970 Sheffield Soccer Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * V-neck collar * Contrast color neck and shoulder * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
332401 Youth Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
332402 Ladies Competition Reversible Jersey
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Ladies' fit * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | M |
---|---|---|
CHEST (Inches) | 34-35 | 36-38 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 |
HIP (Inches) | 37-38 | 38-40 |
CHEST (Centimeters) | 86-89 | 91-97 |
WAIST (Centimeters) | 67-70 | 72-75 |
HIP (Centimeters) | 94-97 | 97-102 |
335870 Competition Reversible Shorts
Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Covered elastic waistband with inside drawcord * Contrast color inserts * Fully reversible * Each layer hemmed separately for embellishment * 10-inch inseam * Youth inseam graded * Designed to be NFHS compliant
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 |
HIP (Inches) | 33-35 | 37-39 | 41-43 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 |
1169 Youth Alley-Oop Reversible Shorts
Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1168 Alley-Oop Reversible Shorts
* Two layers of 100% polyester wicking knit * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * 9-inch inseam * Youth inseam graded * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
805 Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
806 Youth Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * Youth inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |