154 Ladies Reversible Two-Color Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * V-neck collar * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
88WVR Ladies' Snow Heather V-Neck T-Shirt
- 5.2 oz., 88% ring-spun cotton pre-shrunk jersey, 12% polyester
- Soft, ring-spun snow heather jersey fabric for a vintage, lived-in feel
- 1x1 rib V-Neck
- Side-seamed, classic ladies fit
- Shoulder-to-shoulder taping
- Tear-away label
- Made with sustainably-sourced, USA-grown cotton
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.25 |
Sleeve Length | 14.625 | 15.125 | 15.75 | 16.625 | 17.375 | 18.125 |
250 Ladies' Junior fit Stadium Replica Football Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Junior fit * Outside locker label * V-neck collar * Side vents * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
257 Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | XS | L |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 30-32 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 24-26 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 29-31 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 76-81 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 61-66 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 74-79 | 104-109 |
360 Sleeve Stripe Jersey
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes
Size Chart
Size | S | 2XL | M | L | XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |
SP530 Pigment-Dyed Cap
- 55/45 cotton/polyester
- Structured, six-panel, mid-profile
- Pre-curved visor
- Plastic tab closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |
1508 Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1522 Ladies Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
Size | 2XL | L | S | M | XL |
---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 107-112 | 94-97 | 97-102 | 114-119 |
1509 Youth Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
Size | L | M | S | XS |
---|---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 | 22-23 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 | 22-23 |
HIP (Inches) | 31-33 | 28-30 | 25-27 | 23-24 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 56-58 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 56-58 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 58-61 |
1560 Limit Jersey
100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | 2XL | 3XL | L | M | S | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1561 Youth Limit Jersey
100% polyester smooth knit with color secure(r) technology on front and back panels * color secure(r) technology prevents dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks Moisture * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length
Size Chart
Size | L | M | S |
---|---|---|---|
CHEST (Inches) | 31-33 | 28-30 | 24-26 |
WAIST (Inches) | 28-30 | 25-27 | 22-24 |
HIP (Inches) | 31-33 | 28-30 | 25-27 |
Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
1293 Girls Inferno Shorts
92% polyester/8% spandex pinhole mesh * Wicks moisture away from the body * Tag-free label * Covered elastic waistband with inside drawcord * Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
101C Brushed Cotton Twill Hook-And-Loop Adjustable Cap
* Brushed cotton twill * Mid-profile, structured crown * Contrast visor on combo colors * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
106C Aggressive Heather Trucker Snapback Cap
* Polyester blend * Trucker Mesh * Sublimated heather front panels * Wicks moisture * Mid-profile * Pro-model * White transitional undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
298M M2 Performance Hook-And-Loop Adjustable Cap
* M2 Performance * Stain-resistant * Wicks moisture * Odor resistant * Mid-profile * Pro-model * Gray undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS | YTH |
---|---|---|
Size |
OG825 Luuma Flex Long Sleeve Crew
Cozy but refined, this OGIO look is elevated enough for the office but also perfect for travel.
- 7.1-ounce, 57/38/5 modal/poly/spandex French terry
- OGIO heat transfer label for tag-free comfort
- Rib knit bound collar, cuffs and hem
- Rib knit V inset at neck
- Silver reflective heat transfer O on front left hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
P206 Hybrid Corduroy Dad Cap
* 100% Cotton corduroy * 16 wales small rib corduroy * Low-profile hybrid * Curved visor * Pro-stitched finish * Self-fabric strap with brass buckle clasp
Size Chart
Size | OS |
---|---|
Size |
P710 Heather 6-Panel Arch Trucker Snapback Cap
* Polyester/rayon * Trucker Mesh * Mélange fabric front panel * Breathable * Full-profile, arch crown * Shape-able flat bill * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
P787 6-Panel Arch Trucker Snapback Cap
* Poly/cotton blend * Trucker Mesh * Breathable * Full-profile, arch crown * Shape-able flat bill * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
V67 Vintage Trucker Snapback Cap
* Cotton blend * Soft trucker mesh back panels * Breathable * Low-profile, unstructured crown * Self-material undervisor * Front panel eyelets * Pro-stitched finish * Contrast stitching * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
396C Bio-Washed Buckle Strap Adjustable Cap
* Cotton * Bio-washed fabric * Low-profile, unstructured crown * Self-material undervisor * Pro-stitched finish * Buckle strap adjustable
Size Chart
Size | OS |
---|---|
Size |
422L Lite Series Adventure Hook-And-Loop Adjustable Cap
* 100% polyester * Wicks moisture * Low-profile, lightly structured crown * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
424L Lite Series Active Cap With Trim
* 100% polyester * Wicks moisture * Low-Profile, lightly structured crown * Contrast edge binding * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
425L Lite Series Perforated Cap
* LITE Series Performance * Perforated side and back panels * Low-profile, lightly structured crown * Self-material undervisor * Pro-stitched finish * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
P203 Repreve(r) Eco Cap
* 4.4 ounce, 50% polyester/25% cotton/25% modal knit with brushed face and mechanical stretch * Made from Repreve(r) 40% recycled polyester * Protects against the sun with 25+ UPF * Tricot interfaced side and back panels to add structure and durability * Wicks moisture * Low-profile, lightly structured * Curved visor * Lightweight wicking sweatband* Micro hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |